Livonia Market Report
$335,448
AVERAGE PRICE OF 156 HOMES$327,900
AVERAGE PRICE OF 130 DISTRESSED HOMES$1,680,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$493,022
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$278,801
AVERAGE PRICE OF 9 HOMES WITH A POOL$209,600
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $335,448 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $119,900 |
2 bedrooms | $182,734 |
3 bedrooms | $307,545 |
4 bedrooms | $413,230 |
5 bedrooms | $426,250 |
Livonia Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 173 | 199 | 237 | 270 | 278 |
Average Price | $342,605 | $337,187 | $343,101 | $344,864 | $341,939 |
Avg Price Change | +1.61% | -1.75% | -0.51% | +0.86% | -0.33% |
Median Price | $305,342 | $300,549 | $303,389 | $299,933 | $304,558 |
Med Price Change | +1.59% | -0.94% | +1.15% | -1.54% | -1.90% |
Avg Bedrooms | 2.78 beds | 2.8 beds | 2.88 beds | 2.86 beds | 2.84 beds |
Avg Bathrooms | 2.11 baths | 2.09 baths | 2.16 baths | 2.2 baths | 2.17 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 156 | $335,448 | 72 days |
Distressed Homes | 130 | $327,900 | 74 days |
Multi-Million Dollar Homes | 1 | $1,680,000 | 245 days |
Newly Built Homes | 11 | $493,022 | 99 days |
Homes with a Pool | 9 | $278,801 | 35 days |
Reduced Price Homes | 3 | $209,600 | 29 days |