Holland Charter Township Market Report
$446,545
AVERAGE PRICE OF 76 HOMES$1,693,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$599,527
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$319,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$307,940
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $446,545 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $225,000 |
2 bedrooms | $300,850 |
3 bedrooms | $510,695 |
4 bedrooms | $410,544 |
5 bedrooms | $451,975 |
Holland Charter Township Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 78 | 91 | 101 | 102 | 106 |
Average Price | $461,377 | $454,010 | $451,727 | $456,184 | $457,844 |
Avg Price Change | +1.62% | +0.51% | -0.99% | -0.36% | +2.67% |
Median Price | $382,387 | $383,975 | $385,169 | $382,400 | $385,404 |
Med Price Change | -0.42% | -0.31% | +0.72% | -0.79% | -2.72% |
Avg Bedrooms | 3.02 beds | 2.81 beds | 2.9 beds | 3.01 beds | 3.03 beds |
Avg Bathrooms | 2.27 baths | 2.23 baths | 2.33 baths | 2.49 baths | 2.49 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 76 | $446,545 | 73 days |
Multi-Million Dollar Homes | 4 | $1,693,750 | 176 days |
Newly Built Homes | 18 | $599,527 | 75 days |
Homes with a Pool | 1 | $319,900 | 26 days |
Reduced Price Homes | 5 | $307,940 | 64 days |